4th Mine
In the ground
|
| All floors | 10 G |
|
| From floor 50, every floor that ends in 50. | 1 G |
|
| All floors | n/a |
|
| All floors | n/a |
|
| From floor 1 to 300, every floor that ends in 0 | n/a |
In the rocks
|
| Floors that end in 10 | n/a |
|
| Floors that end in 20 | n/a |
|
| Floors that end in 30 | n/a |
|
| Floors that end in 40 | n/a |
|
| Floors that end in 50 | n/a |
|
| Floors that end in 60 | n/a |
|
| Floors that end in 70 | n/a |
|
| Floors that end in 80 | n/a |
|
|
Floors that end in 90 | n/a |
Dark Creatures
|
| All floors | 3 HP |
| All floors | 3 HP | |
|
| All Floors | 5 HP |
|
| All floors | 10 HP |
| All Floors | 10 HP | |
| All Floors | 15 HP | |
|
| All Floors | 20 HP |
|
| Floors that end in 00 | 30 HP |
|
| Floors that end in 0 (20, 5290, etc.) | 50 HP |
| Floors that end in 000 | 100 HP |